<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Medical Loss Ratio</title>
	<atom:link href="http://2parse.com/?feed=rss2&#038;p=3403" rel="self" type="application/rss+xml" />
	<link>http://2parse.com/?p=3403</link>
	<description>politics, prose, and barack obama</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:23:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Health insurance company profits in 2007 - Politics and Other Controversies - Page 3 - City-Data Forum</title>
		<link>http://2parse.com/?p=3403&#038;cpage=1#comment-7411</link>
		<dc:creator>Health insurance company profits in 2007 - Politics and Other Controversies - Page 3 - City-Data Forum</dc:creator>
		<pubDate>Thu, 30 Jul 2009 01:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://2parse.com/?p=3403#comment-7411</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our Wall-Street Run Health Care - 2parse</title>
		<link>http://2parse.com/?p=3403&#038;cpage=1#comment-7325</link>
		<dc:creator>Our Wall-Street Run Health Care - 2parse</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://2parse.com/?p=3403#comment-7325</guid>
		<description>[...] their large dollar profits as prices skyrocketed in the 1980s and 1990s instead began to increase their percentage of the profit &#8211; as a Wall Street-run company always does, thus exacerbating the inefficiencies already [...]</description>
		<content:encoded><![CDATA[<p>[...] their large dollar profits as prices skyrocketed in the 1980s and 1990s instead began to increase their percentage of the profit &#8211; as a Wall Street-run company always does, thus exacerbating the inefficiencies already [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norris Hall</title>
		<link>http://2parse.com/?p=3403&#038;cpage=1#comment-7134</link>
		<dc:creator>Norris Hall</dc:creator>
		<pubDate>Thu, 16 Jul 2009 05:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://2parse.com/?p=3403#comment-7134</guid>
		<description>Frankly my health insurance plan is the biggest consumer ripoff I can think of.
My wife and I are in our 60s.  We are self employed.  So we go out on the open market to look for insurance and here&#039;s the best we can find. 
With Blue Shield&#039;s PPO 4000/8000 plan my wife an I pay 10,000 dollars a year in after tax dollars
For that we get a plan with an $8000 deductible.  That&#039;s right.  In order for both my wife and I to start getting a dime of help from our insurance company we first have to pay $10000 in yearly premiums plus $8000 in deductibles.
$18,000 a year!!!!
So if I want the insurance company to pay for a single X ray or allergy medications, I&#039;ve got to pony up $18000

With benefits like that we say &quot;to hell&quot; with the American medical system.
No way am I about to pay that kind of money for so little in return.

So we bite the bullet and pay the insurance company ...just like a small shopkeeper in Sicily pays the mafia for protection.

But instead of spending $8000 in out of pocket medical expenses, we save up all our aches, pains and just hop on a plane each November and head to the hospitals of Thailand....where the service is wonderful....at 1/10th the cost they charge .
in the US.

If something doesn&#039;t happen to health care in America you can kiss this country goodbye.  We&#039;ll soon be spending more on health care than all the entire federal government a few years from now.</description>
		<content:encoded><![CDATA[<p>Frankly my health insurance plan is the biggest consumer ripoff I can think of.<br />
My wife and I are in our 60s.  We are self employed.  So we go out on the open market to look for insurance and here&#8217;s the best we can find.<br />
With Blue Shield&#8217;s PPO 4000/8000 plan my wife an I pay 10,000 dollars a year in after tax dollars<br />
For that we get a plan with an $8000 deductible.  That&#8217;s right.  In order for both my wife and I to start getting a dime of help from our insurance company we first have to pay $10000 in yearly premiums plus $8000 in deductibles.<br />
$18,000 a year!!!!<br />
So if I want the insurance company to pay for a single X ray or allergy medications, I&#8217;ve got to pony up $18000</p>
<p>With benefits like that we say &#8220;to hell&#8221; with the American medical system.<br />
No way am I about to pay that kind of money for so little in return.</p>
<p>So we bite the bullet and pay the insurance company &#8230;just like a small shopkeeper in Sicily pays the mafia for protection.</p>
<p>But instead of spending $8000 in out of pocket medical expenses, we save up all our aches, pains and just hop on a plane each November and head to the hospitals of Thailand&#8230;.where the service is wonderful&#8230;.at 1/10th the cost they charge .<br />
in the US.</p>
<p>If something doesn&#8217;t happen to health care in America you can kiss this country goodbye.  We&#8217;ll soon be spending more on health care than all the entire federal government a few years from now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Statistic That Ruined Health Insurance &#171; Economics Info</title>
		<link>http://2parse.com/?p=3403&#038;cpage=1#comment-7128</link>
		<dc:creator>The Statistic That Ruined Health Insurance &#171; Economics Info</dc:creator>
		<pubDate>Thu, 16 Jul 2009 01:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://2parse.com/?p=3403#comment-7128</guid>
		<description>[...] Source [...]</description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Medical Loss Ratio - 2parse - Health Web Blog</title>
		<link>http://2parse.com/?p=3403&#038;cpage=1#comment-7121</link>
		<dc:creator>The Medical Loss Ratio - 2parse - Health Web Blog</dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://2parse.com/?p=3403#comment-7121</guid>
		<description>[...] Why Family Health Insurance Plans are important? (0)  1 Blog discussions:Google:The Medical Loss Ratio - 2parseby Joe CampbellA blog by Joe Campbell about politics, prose, foreign policy, the rule of law, [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Family Health Insurance Plans are important? (0)  1 Blog discussions:Google:The Medical Loss Ratio &#8211; 2parseby Joe CampbellA blog by Joe Campbell about politics, prose, foreign policy, the rule of law, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabba</title>
		<link>http://2parse.com/?p=3403&#038;cpage=1#comment-7116</link>
		<dc:creator>Gabba</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://2parse.com/?p=3403#comment-7116</guid>
		<description>Wanna see a solid gold example of serious market (and political and ethical) failure? US healthcare funding model.</description>
		<content:encoded><![CDATA[<p>Wanna see a solid gold example of serious market (and political and ethical) failure? US healthcare funding model.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
